<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Duarte &#187; social media strategy</title>
	<atom:link href="http://daveduarte.co.za/category/social-media-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveduarte.co.za</link>
	<description>marketing geek</description>
	<lastBuildDate>Thu, 08 Jul 2010 20:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20 Ways to Evaluate Contributions to a Corporate Social Network</title>
		<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/</link>
		<comments>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:43:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital UBuntu]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[corporate social network ning kickapps elgg]]></category>

		<guid isPermaLink="false">http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/</guid>
		<description><![CDATA[From what I&#8217;ve seen, the main objectives of online social networks in companies are: to facilitate idea-sharing around a theme or topic (e.g. “Our Brand”); help users find out more about their peers; form useful insights to solve particular challenges; and for the network itself to become a useful repository of resources (ideas, inspiration, files, [...]]]></description>
			<content:encoded><![CDATA[<p>From what I&#8217;ve seen, the main objectives of online social networks in companies are: to facilitate idea-sharing around a theme or topic (e.g. “Our Brand”); help users find out more about their peers; form useful insights to solve particular challenges; and for the network itself to become a useful repository of resources (ideas, inspiration, files, people) for participants.</p>
<p>However, the technology itself won&#8217;t guarantee these results &#8211; it needs to be managed or <a href="http://daveduarte.co.za/is-curatorship-necessary-for-web-communities-to-thrive/2007/12/25/" title="Is Curatorship necessary for Web Communities to Thrive?">curated</a> effectively. Here are 20 subjective criteria I&#8217;ve used to help evaluate contributions to these networks:</p>
<p>1. Relevance to the stated objectives of the network<br />
2. Poses questions to the group<br />
3. Sparks discussion and comments<br />
4. Enhances a lecture, discussion, debate or theme related to the purpose of the network<br />
5. Makes a relevant statement<br />
6. Responds to criticisms as well as compliments.<br />
7. Builds on the ideas and contributions of others on the network.<br />
8. Acknowledges the contributions of others.<br />
9. Shares unexpected insights<br />
10. Stories &#8211; especially from personal experience.<br />
11. Recommendations to peers<br />
12. Empathy &#8211; readability; humour; use of formatting; respect for other perspectives<br />
13. Lists e.g. “Top 10…”, “Best ways to…”, “Our favourite”<br />
14. Thought is given to topic before posting<br />
15. Creativity or originality of ideas or the way they’re expressed<br />
16. Clarity of expression.<br />
17. Well structured arguments.<br />
18. Mixes opinion and data.<br />
19. Uses graphics to illustrate ideas<br />
20. Contributes to the learning experience of others on the network</p>
<p>What you want to ultimately see is that the group is co-creating a knowledge ecosystem &#8211; so that if you want to explore any idea that catches your fancy further, you could find out who the contributors to it are.</p>
<p>In his book, “<a href="http://en.wikipedia.org/wiki/The_Wisdom_of_Crowds#Four_elements_required_to_form_a_wise_crowd" title="Four Elements Required to Form a Wise Crowd">The Wisdom of Crowds</a>”, James Surowieki reveals that the smartest groups are those that allow space for people to individually form and express ideas, independent of the group, which can then be “aggregated” into more cohesive solutions. This is one of  the key advantages of using the online network as opposed to discussing everything in person: it allows space for more ideas around a particular topic to be expressed simultaneously.</p>
<p class="akst_link"><a href="http://daveduarte.co.za/?p=393&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_393" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do you more often find your news via Social-Media, or Traditional News Sites</title>
		<link>http://daveduarte.co.za/do-you-more-often-find-your-news-via-social-media-or-traditional-news-sites/2008/05/19/</link>
		<comments>http://daveduarte.co.za/do-you-more-often-find-your-news-via-social-media-or-traditional-news-sites/2008/05/19/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:33:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Muti]]></category>
		<category><![CDATA[Prosumerism]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://daveduarte.co.za/do-you-more-often-find-your-news-via-social-media-or-traditional-news-sites/2008/05/19/</guid>
		<description><![CDATA[I find that as I have less time to spend browing the web generally, that I tend to find my news more via social filters like Muti, communities like Twitter (where people in my network recommend links directly), or by directly searching for a news on a particular topic on Google. 
I thought I&#8217;d check [...]]]></description>
			<content:encoded><![CDATA[<p><span class="entry-content">I find that as I have less time to spend browing the web generally, that I tend to find my news more via social filters like <a href="http://www.muti.co.za" title="Muti">Muti</a>, communities like <a href="http://twitter.com" title="Twitter">Twitter</a> (where people in my network recommend links directly), or by directly searching for a news on a particular topic on Google. </span></p>
<p>I thought I&#8217;d check whether my peers, also media neophytes, are accessing their news in a similar way. So I asked this question on Twitter:</p>
<p><em><span class="entry-content">&#8220;Do you more often find your &#8220;news&#8221; via 1. Social-Media, or 2. Traditional News Sites</span>?&#8221;</em></p>
<p><a href="http://twitter.com/pevideoguy" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/52839903/glen_normal.jpg" alt="Glen Meyburgh" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/pevideoguy" title="Glen Meyburgh">pevideoguy</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/daveduarte">daveduarte</a> 50/50</span></p>
<p><a href="http://twitter.com/sqroot" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/53769015/n693101334_2480_normal.jpg" alt="Andrew Smith" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/sqroot" title="Andrew Smith">sqroot</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> mostly Social-Media, unless I&#8217;ve heard a headline and I want to find out more, then I go to a news site.</span></p>
<p><a href="http://twitter.com/Amabacha" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/53087127/Ron_normal.jpg" alt="Amabacha" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/Amabacha" title="Amabacha">Amabacha</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> Combo of both &#8211; Google Reader works overtime!  			</span></p>
<p><a href="http://twitter.com/cathjenkin" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/54073895/Caths_Pic53_normal.jpg" alt="Catherine Jenkin" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/cathjenkin" title="Catherine Jenkin">cathjenkin</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> social media hey. it used to be traditional news sites but now, over the past say, a year, it&#8217;s been more social-media dependent</span></p>
<p><a href="http://twitter.com/robinpietersen" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/54172746/robot_normal.jpg" alt="robinpietersen" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/robinpietersen" title="robinpietersen">robinpietersen</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> 30% traditional, 60% social media and 10% word of mouth <img src='http://daveduarte.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></p>
<p><a href="http://twitter.com/ismaild" class="url"><img src="http://static.twitter.com/images/default_profile_normal.png" alt="Ismail Dhorat" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/ismaild" title="Ismail Dhorat">ismaild</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> rss, twitter and social media  			</span></p>
<p><a href="http://twitter.com/KerryHaggard" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/48055372/Kerry_at_the_wedding_normal.jpg" alt="KerryHaggard" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/KerryHaggard" title="KerryHaggard">KerryHaggard</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> traditional news sites</span></p>
<p><a href="http://twitter.com/Marcel_Perform" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/52865020/plaxo_profile_normal.jpg" alt="Marcel_Perform" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/Marcel_Perform" title="Marcel_Perform">Marcel_Perform</a></strong> 				       <img src="http://assets1.twitter.com/images/icon_red_lock.gif?1210892862" alt="Icon_red_lock" title="Marcel_Perform’s updates are protected! Please don’t share." />       					<span class="entry-content"> 			  @<a href="http://twitter.com/daveduarte">daveduarte</a> what if you&#8217;re trying to avoid all news? I can&#8217;t on twitter!  			</span></p>
<p><a href="http://twitter.com/simondingle" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/52707990/DSC02677_normal.jpg" alt="Simon Dingle" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/simondingle" title="Simon Dingle">simondingle</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> Traditional news sites for &#8216;news&#8217;. Social Media for opinion.</span></p>
<p><a href="http://twitter.com/Marcel_Perform" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/52865020/plaxo_profile_normal.jpg" alt="Marcel_Perform" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/Marcel_Perform" title="Marcel_Perform">Marcel_Perform</a></strong> 				       <img src="http://assets1.twitter.com/images/icon_red_lock.gif?1210892862" alt="Icon_red_lock" title="Marcel_Perform’s updates are protected! Please don’t share." />       					<span class="entry-content"> 			  @<a href="http://twitter.com/daveduarte">daveduarte</a> Trying to avoid sceptic, paranoid news-media negative propaganda that sells newspapers.Sticking to SA Rocks &amp; SA Good News thanx  </span></p>
<p><a href="http://twitter.com/KerryHaggard" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/48055372/Kerry_at_the_wedding_normal.jpg" alt="KerryHaggard" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/KerryHaggard" title="KerryHaggard">KerryHaggard</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> &#8211; perhaps perception(NB) that traditional news sites are less biased. Also clear idea as to left, right or centre&#8230;</span></p>
<p><a href="http://twitter.com/KerryHaggard" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/48055372/Kerry_at_the_wedding_normal.jpg" alt="KerryHaggard" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/KerryHaggard" title="KerryHaggard">KerryHaggard</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> or completely up to own choice ie Google News</span></p>
<p><a href="http://twitter.com/robinpietersen" class="url"><img src="http://s3.amazonaws.com/twitter_production/profile_images/54172746/robot_normal.jpg" alt="robinpietersen" class="photo fn" id="profile-image" /></a> 		 	 		 					<strong><a href="http://twitter.com/robinpietersen" title="robinpietersen">robinpietersen</a></strong> 				  					<span class="entry-content"> 			  @<a href="http://twitter.com/DaveDuarte">DaveDuarte</a> Hope we get to see the results sometime <img src='http://daveduarte.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Would be interesting&#8230;</span></p>
<p>As Jonathan Hitchcock <a href="http://twitter.com/vhata/statuses/814861076" title="Vhata on Twitter">pointed out</a>:</p>
<blockquote><p>     		     		  Taking a survey about social media on twitter *might* possibly give you a slightly skewed result set.</p></blockquote>
<p>The results are interesting nonetheless. How do you find your news?</p>
<p class="akst_link"><a href="http://daveduarte.co.za/?p=335&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_335" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://daveduarte.co.za/do-you-more-often-find-your-news-via-social-media-or-traditional-news-sites/2008/05/19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindo&#8217;s Regional Marketing Strategy</title>
		<link>http://daveduarte.co.za/kindos-regional-marketing-strategy/2008/02/08/</link>
		<comments>http://daveduarte.co.za/kindos-regional-marketing-strategy/2008/02/08/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:25:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Nomadic Marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://daveduarte.co.za/kindos-regional-marketing-strategy/2008/02/08/</guid>
		<description><![CDATA[South AfricanÂ  ex-pat, Gareth Knight,Â  just mailed me about the success of his recently launched startup Kindo, an online family tree application.
They&#8217;ve managed to signup users around the world by very quickly offering it in 14 different languages.Â  Of course, having startup capital from the guys behind Skype and Last.fmÂ  must have helped that along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kindo.com" title="Kindo - the online family tree"><img src="http://daveduarte.co.za/wp-content/uploads/2008/02/picture-1.png" title="Kindo Logo" alt="Kindo Logo" align="left" height="164" width="129" /></a>South AfricanÂ  ex-pat, <a href="http://www.oneafrikan.com/" title="OneAfrikan">Gareth Knight</a>,Â  just mailed me about the success of his recently launched startup <a href="http://kindo.com/" title="Kindo - the online family tree">Kindo</a>, an online family tree application.</p>
<p>They&#8217;ve managed to signup users around the world by very quickly offering it in 14 different languages.Â  Of course, having startup capital from the guys behind Skype and Last.fmÂ  must have helped that along nicely.</p>
<p>Translation into the other languages was a smart move, because they access market verticals on a regional level. <a href="http://www.techcrunch.com/2008/02/07/youve-stalked-your-friends-now-get-a-newsfeed-from-your-family/" title="Stalking Your Family">According to TechCrunch</a>, this creates a barrier to entry for other would-be players in this space.</p>
<p>Despite the popularity of sites like MySpace and Facebook globally, there are many examples of social-network success on a regional level:</p>
<ul>
<li>Â Skyrock is the biggest social network in France (Alexa Rank 2), bigger than WindowsLive, YouTube, Yahoo or Ebay there;</li>
<li>StudiVZ (Germany) is the biggest soc. net. in Germany and the 6th biggest site in Germany (Alexa);</li>
<li>There are at least 10-15 massively successful local social networks, some more of them are vkontakte.ru (Russia), Mynet.com (turkey), netlog.com (Benelux+France)&#8230;</li>
</ul>
<p>I sincerely hope that we see the same patterns emerge in South Africa, and we start seeing sites like Zoopy.com, MyVideo.co.za, Afrigator.com, Amatomu.co.za, Laaik.it, and Muti.co.za out-ranking their international counterpart&#8217;sÂ  traffic in our country.Â  Do you think is likely?</p>
<p class="akst_link"><a href="http://daveduarte.co.za/?p=271&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_271" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://daveduarte.co.za/kindos-regional-marketing-strategy/2008/02/08/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Take Conspicuous Care of Your Top Users</title>
		<link>http://daveduarte.co.za/take-conspicuous-care-of-your-top-users/2007/06/10/</link>
		<comments>http://daveduarte.co.za/take-conspicuous-care-of-your-top-users/2007/06/10/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 12:25:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Digital UBuntu]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://daveduarte.co.za/take-conspicuous-care-of-your-top-users/2007/06/10/</guid>
		<description><![CDATA[When Max and I started a restaurant a few years ago we knew that the core of our business had to be regular customers. We began with just a few people who came in almost every day, and we made sure that they felt special, and that other customers could see how valued they were. [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://maxkaizen.com/" title="Max Kaizen">Max</a> and I started a restaurant a few years ago we knew that the core of our business had to be regular customers. We began with just a few people who came in almost every day, and we made sure that they felt special, and that other customers could see how valued they were. We&#8217;d do stuff like refer business to them, or occasionally give them and whoever they&#8217;re with a free round of coffees. This not only kept them coming back, but it also created a sense of aspiration among other customers who also wanted to be recognised and valued. The business gained a phenomenal amount of regular customers, and became virtually immune to the usual seasonal boom and busts that many other restaurants in Cape Town experience.</p>
<p>This same principle of having a conspicuous hierarchy of regular customers applies very strongly to building and sustaining online communities. Digg, for example, used to have a list of &#8220;Top 100 Diggers&#8221; which was very hotly contested because appearing on that list gave those users power and reknown. Unfortunately Digg has now removed the list from their site, and is already starting to lose top users. One of them, Greg Hartnett <a href="http://greghartnett.com/has-digg-jumped-the-shark/" title="Digg has Jumped the Shark">writes</a>:</p>
<blockquote><p>So this is how I see it playing out: more and more top users will continue the exodus, which will in turn contribute to the deterioration of the quality of the content being submitted. The SEO crowd, and others trying to game Digg, will continue with their efforts, and an even greater percentage of front page stories will have gotten there through artificial means. Average users will grow tired of the spam (or perceived spam) and return less and less often. Daily visitors will diminish over time, resulting in a front page story that generates a couple of hundred visitors. At this point, the SEO crowd will realize that the ROI is no longer there, and theyâ€™ll move on to the traffic generator du jour. In their wake, theyâ€™ll leave Digg in shambles &#8211; a mere shell of the site it had once been.</p>
<p>In the end, Digg founders and investors will be left scratching their heads at what went wrong.  You should have nurtured your top users &#8211; not screwed them.</p></blockquote>
<p class="entrymeta">People are highly motivated by praise and recognition &#8211; more than they often let on <img src='http://daveduarte.co.za/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p class="postinfo">&nbsp;</p>
<p class="akst_link"><a href="http://daveduarte.co.za/?p=205&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_205" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://daveduarte.co.za/take-conspicuous-care-of-your-top-users/2007/06/10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>De Lille Tries to Shut Down Our Conversation</title>
		<link>http://daveduarte.co.za/de-lille-tries-to-interupt-our-conversation/2007/05/21/</link>
		<comments>http://daveduarte.co.za/de-lille-tries-to-interupt-our-conversation/2007/05/21/#comments</comments>
		<pubDate>Mon, 21 May 2007 12:42:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Culture Jamming]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Web PR]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://daveduarte.co.za/de-lille-tries-to-interupt-our-conversation/2007/05/21/</guid>
		<description><![CDATA[Patricia De Lille has denounced the freedom of bloggers, asking government to crack down on bloggers. This follows a bout blog of criticism targeted at ID colleague, Simon Grindrod.
IOL reports that she&#8217;s even applying to use tax-payer&#8217;s money for a National Intelligence Service investigation to track the blogger down.
Fortunately, we live in a free and [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://en.wikipedia.org/wiki/Patricia_De_Lille" title="Patricia De Lille"><img src="http://farm1.static.flickr.com/12/96698428_3a07f23d6e_t.jpg" title="Patricia De Lille blog" alt="Patricia De Lille blog" align="left" height="119" width="93" />Patricia De Lille</a> has <a href="http://www.id.org.za/newsroom/press-releases/de-lille-calls-on-government-to-regulate-mxit-and-internet-blogging/" title="De Lille anti blogging freedom">denounced the freedom of bloggers</a>, asking government to crack down on bloggers. This follows a bout blog of criticism targeted at ID colleague, Simon Grindrod.</p>
<p><a href="http://www.iol.co.za/index.php?set_id=1&amp;click_id=13&amp;art_id=vn20070521112448570C444635" title="Patricia De Lillegate">IOL reports</a> that she&#8217;s even applying to use tax-payer&#8217;s money for a National Intelligence Service investigation to track the blogger down.</p>
<p>Fortunately, <a href="http://www.sarocks.co.za/" title="SA Rocks">we live in a free and democratic country</a> where this will not get very far. Perhaps, as <a href="http://goozeberry.wordpress.com/2007/05/21/has-de-lille-been-hit-with-the-bullard-stick/" title="Goozeberry on De Lille">Angus</a> points out, MP De Lille will find a more sympathic government in communist China or North Korea?</p>
<p>The point of citizen journalism, as opposed to regulated mainstream media is free and natural expression of ideas by ordinary people (i.e. voting constituents). If these issues with Grindrod are being raised online, people are probably talking about them in natural conversation too. She could gain alot more benefit by paying attention to what is being said, and possibly responding in a public forum to the issues that have been raised. This is the meaning of &#8220;join the conversation&#8221;.</p>
<p>This is why your fellow parliamentarians <a href="http://www.zoopy.com/helen" title="Helen Zille on Zoopy">Helen Zille</a> and <a href="http://ebrahimrasool.blogspot.com/" title="Ebrahim Rasool's blog">Ebrahim Rasool</a> from the DA and ANC respectively have social-media profiles&#8230; And I congratulate them for that.</p>
<p class="akst_link"><a href="http://daveduarte.co.za/?p=194&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_194" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://daveduarte.co.za/de-lille-tries-to-interupt-our-conversation/2007/05/21/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Grabbing the Bullard by the Horns</title>
		<link>http://daveduarte.co.za/grabbing-the-bullard-by-the-horns/2007/05/07/</link>
		<comments>http://daveduarte.co.za/grabbing-the-bullard-by-the-horns/2007/05/07/#comments</comments>
		<pubDate>Mon, 07 May 2007 17:54:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://daveduarte.co.za/grabbing-the-bullard-by-the-horns/2007/05/07/</guid>
		<description><![CDATA[There&#8217;s been a real uproar in the blogosphere recently after David Bullard, a very popular  journalist, slated bloggers in his weekly Sunday Times column.
In classic Bullard style, it&#8217;s over-the-top, opinionated, and tongue-in-cheek arrogant. The man is a master of fuelling debate and controversy&#8230;. typically selecting prominent public targets who will make lots of noise. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a real uproar in the blogosphere recently after David Bullard, a very popular  journalist, <a href="http://www.sundaytimes.co.za/Columnists/DavidBullard/Article.aspx?id=452352" title="Bullardgate">slated bloggers</a> in his weekly Sunday Times column.</p>
<p>In classic Bullard style, it&#8217;s over-the-top, opinionated, and tongue-in-cheek arrogant. The man is a master of fuelling debate and controversy&#8230;. typically selecting prominent public targets who will make lots of noise. Hence bloggers were ripe and ready to be picked&#8230;. And boy were they juicy! (This incident has been dubbed <a href="http://vincentmaher.com/mit/?p=347" title="David Bullard owes bloggers an apology">BullardGate</a>)</p>
<p>I&#8217;ve often echoed P.T. Barnums assertion that &#8220;No Attention is bad attention&#8221; (if you channel it well). Colin Daniels, Sunday Times&#8217; New Media strategist, <a href="http://blog.colindaniels.co.za/?p=186" title="Thanks to the critics">would probably agree</a>&#8230;  Bullardgate has attracted a massive influx of traffic  and inbound-hyperlinks to SundayTimes.co.za.</p>
<p>Kudos to the Sunday Times multimedia team for making the most of this (they <em>grabbed the bullard by the horns</em>) and immediately recording a follow video-cast series and <a href="http://www.sundaytimes.co.za/News/Article.aspx?id=455225" title="Sunday Times: Bullardgate">dedicated page</a> on their site.</p>
<p><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/tF1_ZCXHnHk"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tF1_ZCXHnHk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Best of all, this gives me a good reason to point out that <a href="http://www.mikestopforth.com" title="Mike Stopforth">Mike</a> and I were quoted in the same newspaper on the same day in another article about blogging: <a href="http://www.sundaytimes.co.za/Business/Money/Article.aspx?id=453472">Business Times: Business Missing Out on Blogging</a>.</p>
<p class="akst_link"><a href="http://daveduarte.co.za/?p=189&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_189" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://daveduarte.co.za/grabbing-the-bullard-by-the-horns/2007/05/07/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>On the Shoulders of Giants &#8211; CCsalon Video</title>
		<link>http://daveduarte.co.za/on-the-shoulders-of-giants-ccsalon-video/2007/05/04/</link>
		<comments>http://daveduarte.co.za/on-the-shoulders-of-giants-ccsalon-video/2007/05/04/#comments</comments>
		<pubDate>Fri, 04 May 2007 12:34:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital UBuntu]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://daveduarte.co.za/on-the-shoulders-of-giants-ccsalon-video/2007/05/04/</guid>
		<description><![CDATA[I often drop the following two quotes into talks, to emphasise the fact that what I speak on is borrowed and built from the work of others:
Good Designers Copy, Great Designers Steal  &#8211; Picasso
Interesting, considering the source of that one. And:
A dwarf on a giant&#8217;s shoulders sees farther of the two. If I have [...]]]></description>
			<content:encoded><![CDATA[<p>I often drop the following two quotes into talks, to emphasise the fact that what I speak on is borrowed and built from the work of others:</p>
<blockquote><p>Good Designers Copy, Great Designers Steal  &#8211; Picasso</p></blockquote>
<p>Interesting, considering the source of that one. And:</p>
<blockquote><p>A dwarf on a giant&#8217;s shoulders sees farther of the two. If I have seen further it is by standing on the shoulders of giants.  &#8211; Isaac Newton</p></blockquote>
<p>I mention them to emphasise the importance in business of sharing and collaboration in order to increase speed, productivity, and (ironically) creativity. This is a big reason why we should <a href="http://support.creativecommons.org/" title="Support Creative Commons">support Creative Commons</a>.</p>
<p>Check out this vid of the recent <a href="http://icommons.org" title="iCommons">iCommons</a> Salon (entitled &#8220;Bring and Braai&#8221;) held in Cape Town, where <a href="http://www.lessig.org/blog/" title="Lawrence Lessig's blog">Lawrence Lessig</a> (CEO of Creative Commons) emphasises the point that digital borrowing and remixing is being criminalized&#8230; and what we need to do to make sure that we have the digital freedom to create freely. <a href="http://en.wikipedia.org/wiki/Jimbo_Wales" title="Jimmy Wales">Jimmy Wales</a> also appears with a call for more African Language contributors on Wikipedia.  <a href="http://icommons.org/about/people/#ford" title="Heather Ford">Heather Ford</a> and I had fun MCing the event <img src='http://daveduarte.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  :</p>
<p><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/wgorgAzwmc0"></param>
