<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Ways to Evaluate Contributions to a Corporate Social Network</title>
	<atom:link href="http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/</link>
	<description>marketing geek</description>
	<lastBuildDate>Wed, 20 Jan 2010 09:31:27 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/comment-page-1/#comment-266517</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 31 May 2009 15:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/#comment-266517</guid>
		<description>Hey Doug. It depends what you&#039;re looking for, but there are plenty of ways to measure the performance of a corporate social network - from simple page views and how many actually connections are made between people to the relative interactivity and innovation that results from its use compared to non-social networking groups in the organisation. 
&lt;br&gt;
My company, Huddlemind, has enjoyed continued support from corporate South Africa. We host networks for small teams within the larger organisation, usually to enhance a learning intervention or organizational development initiative.
&lt;br&gt;
It&#039;s more a matter of how the network is set up and curated than the technology itself though, so I suppose we&#039;re more selling a service than a specific software (although the software enables the service).</description>
		<content:encoded><![CDATA[<p>Hey Doug. It depends what you&#8217;re looking for, but there are plenty of ways to measure the performance of a corporate social network &#8211; from simple page views and how many actually connections are made between people to the relative interactivity and innovation that results from its use compared to non-social networking groups in the organisation.<br />
<br />
My company, Huddlemind, has enjoyed continued support from corporate South Africa. We host networks for small teams within the larger organisation, usually to enhance a learning intervention or organizational development initiative.<br />
<br />
It&#8217;s more a matter of how the network is set up and curated than the technology itself though, so I suppose we&#8217;re more selling a service than a specific software (although the software enables the service).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug - Loanfinder</title>
		<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/comment-page-1/#comment-266512</link>
		<dc:creator>Doug - Loanfinder</dc:creator>
		<pubDate>Sun, 31 May 2009 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/#comment-266512</guid>
		<description>Actual metrics that are able to evaluate the benefits of social media to the bottom line are non-existent. That makes their use by corporates rare and when they do in fact make use of social media they get it wrong. IMHO the more successful users of social media are probably your smaller organisations that operate within the online environment.</description>
		<content:encoded><![CDATA[<p>Actual metrics that are able to evaluate the benefits of social media to the bottom line are non-existent. That makes their use by corporates rare and when they do in fact make use of social media they get it wrong. IMHO the more successful users of social media are probably your smaller organisations that operate within the online environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Mapping metrics</title>
		<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/comment-page-1/#comment-263818</link>
		<dc:creator>Harold Jarche &#187; Mapping metrics</dc:creator>
		<pubDate>Mon, 11 May 2009 13:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/#comment-263818</guid>
		<description>[...] via The Social Organization, such as - contributors, visitors, referrals, word count, etc.  Dave Duarte provides 20 additional subjective ways to measure the social interactions in a network, including - [...]</description>
		<content:encoded><![CDATA[<p>[...] via The Social Organization, such as &#8211; contributors, visitors, referrals, word count, etc.  Dave Duarte provides 20 additional subjective ways to measure the social interactions in a network, including &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/comment-page-1/#comment-262817</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 04 May 2009 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/#comment-262817</guid>
		<description>Thanks for the feedback, Salwa and Elaine.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Salwa and Elaine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Rumboll</title>
		<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/comment-page-1/#comment-262793</link>
		<dc:creator>Elaine Rumboll</dc:creator>
		<pubDate>Mon, 04 May 2009 12:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/#comment-262793</guid>
		<description>Really found this insightful. Thanks.</description>
		<content:encoded><![CDATA[<p>Really found this insightful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salwa</title>
		<link>http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/comment-page-1/#comment-262634</link>
		<dc:creator>Salwa</dc:creator>
		<pubDate>Sun, 03 May 2009 00:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://daveduarte.co.za/20-ways-to-evaluate-contributions-to-a-corporate-social-network/2009/04/23/#comment-262634</guid>
		<description>Great article. Social networks are great and does really work, but you have to use them correctly. Example look at twitter now, it is in fact a great marketing tool but again only if you know how to use it or else it might become a waste of time for you with no progress.</description>
		<content:encoded><![CDATA[<p>Great article. Social networks are great and does really work, but you have to use them correctly. Example look at twitter now, it is in fact a great marketing tool but again only if you know how to use it or else it might become a waste of time for you with no progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
